Here's another one which has taken a big hit:
Coastal Skyline, CC's neighbor in Tung Chung, which is also seeing competition from The Visionary.
chart-- :
update :
Read More
+ Coastal Skyline : - 9.95% : $6,693 psf, compared with $7,433 (Dec. 2012)
=====
DATA
Week/yr: CCLIdx: TaikSh. : / ParkAv: Sorren/ C'ribC: Co'Sky
01/12/14: 117.71 : 11,331 : / 11,367: 17,440/ 5,698 : 6,693
12/29/13: 119.07 : 10,936 : / 12,325: 17,849/ 5,768 : 6,680
12/30/12: 115.78 : 11,665 : / 11,161: 16,316/ 6,053 : 7,433
12/25/11: 096.68 : 09,877 : / 10,147: 13,257/ 4,610 : 5,595
01/23/11: 091.21 : 09,502 : / 08,897: 14,00E/ 3,998 : 4,736
(estimates follow):
12/27/10: 088.38 : 09,200 : / 09,100 : 14,200/ 4,100 : 5,000
12/27/09: 073.23 : 07,800 : / 07,300 : 11,200/ 3,300 : 4,000
12/28/08: 056.78 : 05,600 : / 05,600 : 07,700/ 2,650 : 3,000
12/30/07: 066.98 : 07,000 : / 06,200 : 11,000/ 2,800 : 3,500
12/01/07: 053.48 : 05,300 : / 05,300 : 07,000/ 2,500 : 3,000
Week/yr: CCLIdx : TaikSh. : ShamW. / Sorren/ C'ribC : Co'Sky
What estates are you watching ?